Venu® Sq 2
Attribute | Value |
---|---|
Id | venusq2 |
Screen Shape | rectangle |
Screen Size | 320 x 360 |
Display Colors | 65536 |
Touch | True |
Buttons | enter, menu, esc |
Launcher Icon Size | 40 x 40 |
App Types
App Type | Memory Limit | Notes |
---|---|---|
Background | 65536 | Requires Permission |
Data Field | 262144 | |
Glance | 65536 | Build as Watch App or Widget |
Watch App | 786432 | |
Watch Face | 131072 | |
Widget | 786432 | Requires 4.x SDK |
1 Field Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 320 | 360 | 0 | False | False | False | False |
2 Fields Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 7 | 30 | 313 | 132 | 0 | False | False | False | False |
Field 2 | 7 | 211 | 313 | 132 | 0 | False | False | False | False |
3 Fields Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 17 | 320 | 97 | 0 | False | False | False | False |
Field 2 | 0 | 132 | 320 | 97 | 0 | False | False | False | False |
Field 3 | 0 | 248 | 320 | 97 | 0 | False | False | False | False |
4 Fields Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 17 | 320 | 97 | 0 | False | False | False | False |
Field 2 | 0 | 139 | 157 | 97 | 0 | False | False | False | False |
Field 3 | 160 | 139 | 160 | 97 | 0 | False | False | False | False |
Field 4 | 0 | 256 | 320 | 97 | 0 | False | False | False | False |
Part Number 006-B4115-00
Languages
ara, bul, ces, dan, deu, dut, eng, est, fin, fre, gre, heb, hrv, hun, ind, ita, lav, lit, nob, pol, por, ron, rus, slo, slv, spa, swe, tur, ukr, vie, zsm
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | Roboto Condensed | 32 | 006B411500_ROBOTO_CONDENSED_XSMALL |
FONT_TINY | Roboto Condensed | 36 | 006B411500_ROBOTO_CONDENSED_SMALL |
FONT_SMALL | Roboto Condensed | 42 | 006B411500_ROBOTO_CONDENSED_MEDIUM |
FONT_MEDIUM | Roboto Condensed | 48 | 006B411500_ROBOTO_CONDENSED_LARGE |
FONT_LARGE | Roboto Condensed | 56 | 006B411500_ROBOTO_CONDENSED_XLARGE |
FONT_NUMBER_MILD | Yantramanav | 63 | 006B411500_YANTRAMANAV_NUMBER_XSMALL |
FONT_NUMBER_MEDIUM | Yantramanav | 81 | 006B411500_YANTRAMANAV_NUMBER_SMALL |
FONT_NUMBER_HOT | Yantramanav | 119 | 006B411500_YANTRAMANAV_NUMBER_LARGE |
FONT_NUMBER_THAI_HOT | Yantramanav | 139 | 006B411500_YANTRAMANAV_NUMBER_XLARGE |
FONT_SYSTEM_XTINY | Roboto Condensed | 32 | 006B411500_ROBOTO_CONDENSED_XSMALL |
FONT_SYSTEM_TINY | Roboto Condensed | 36 | 006B411500_ROBOTO_CONDENSED_SMALL |
FONT_SYSTEM_SMALL | Roboto Condensed | 42 | 006B411500_ROBOTO_CONDENSED_MEDIUM |
FONT_SYSTEM_MEDIUM | Roboto Condensed | 48 | 006B411500_ROBOTO_CONDENSED_LARGE |
FONT_SYSTEM_LARGE | Roboto Condensed | 56 | 006B411500_ROBOTO_CONDENSED_XLARGE |
FONT_SYSTEM_NUMBER_MILD | Yantramanav | 63 | 006B411500_YANTRAMANAV_NUMBER_XSMALL |
FONT_SYSTEM_NUMBER_MEDIUM | Yantramanav | 81 | 006B411500_YANTRAMANAV_NUMBER_SMALL |
FONT_SYSTEM_NUMBER_HOT | Yantramanav | 119 | 006B411500_YANTRAMANAV_NUMBER_LARGE |
FONT_SYSTEM_NUMBER_THAI_HOT | Yantramanav | 139 | 006B411500_YANTRAMANAV_NUMBER_XLARGE |
FONT_GLANCE | Roboto Condensed | 36 | 006B411500_ROBOTO_CONDENSED_SMALL |
FONT_GLANCE_NUMBER | Roboto Condensed | 36 | 006B411500_ROBOTO_CONDENSED_SMALL |
Languages
zhs, zht
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | Noto Sans SC Medium-94 | 34 | 006B411500_NOTO_SANS_SC_MEDIUM-94_34 |
FONT_TINY | Noto Sans SC Medium-94 | 37 | 006B411500_NOTO_SANS_SC_MEDIUM-94_37 |
FONT_SMALL | Noto Sans SC Medium-94 | 42 | 006B411500_NOTO_SANS_SC_MEDIUM-94_42 |
FONT_MEDIUM | Noto Sans SC Medium-94 | 50 | 006B411500_NOTO_SANS_SC_MEDIUM-94_50 |
FONT_LARGE | Noto Sans SC Medium-94 | 57 | 006B411500_NOTO_SANS_SC_MEDIUM-94_57 |
FONT_NUMBER_MILD | Yantramanav | 63 | 006B411500_YANTRAMANAV_NUMBER_XSMALL |
FONT_NUMBER_MEDIUM | Yantramanav | 81 | 006B411500_YANTRAMANAV_NUMBER_SMALL |
FONT_NUMBER_HOT | Yantramanav | 119 | 006B411500_YANTRAMANAV_NUMBER_LARGE |
FONT_NUMBER_THAI_HOT | Yantramanav | 139 | 006B411500_YANTRAMANAV_NUMBER_XLARGE |
FONT_SYSTEM_XTINY | Noto Sans SC Medium-94 | 34 | 006B411500_NOTO_SANS_SC_MEDIUM-94_34 |
FONT_SYSTEM_TINY | Noto Sans SC Medium-94 | 37 | 006B411500_NOTO_SANS_SC_MEDIUM-94_37 |
FONT_SYSTEM_SMALL | Noto Sans SC Medium-94 | 42 | 006B411500_NOTO_SANS_SC_MEDIUM-94_42 |
FONT_SYSTEM_MEDIUM | Noto Sans SC Medium-94 | 50 | 006B411500_NOTO_SANS_SC_MEDIUM-94_50 |
FONT_SYSTEM_LARGE | Noto Sans SC Medium-94 | 57 | 006B411500_NOTO_SANS_SC_MEDIUM-94_57 |
FONT_SYSTEM_NUMBER_MILD | Yantramanav | 63 | 006B411500_YANTRAMANAV_NUMBER_XSMALL |
FONT_SYSTEM_NUMBER_MEDIUM | Yantramanav | 81 | 006B411500_YANTRAMANAV_NUMBER_SMALL |
FONT_SYSTEM_NUMBER_HOT | Yantramanav | 119 | 006B411500_YANTRAMANAV_NUMBER_LARGE |
FONT_SYSTEM_NUMBER_THAI_HOT | Yantramanav | 139 | 006B411500_YANTRAMANAV_NUMBER_XLARGE |
FONT_GLANCE | Noto Sans SC Medium-94 | 37 | 006B411500_NOTO_SANS_SC_MEDIUM-94_37 |
FONT_GLANCE_NUMBER | Roboto Condensed | 36 | 006B411500_ROBOTO_CONDENSED_SMALL |
Languages
jpn
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | MotoyaLCedar-94 | 34 | 006B411500_KOSUGI_REGULAR-94_34 |
FONT_TINY | MotoyaLCedar-94 | 37 | 006B411500_KOSUGI_REGULAR-94_37 |
FONT_SMALL | MotoyaLCedar-94 | 42 | 006B411500_KOSUGI_REGULAR-94_42 |
FONT_MEDIUM | MotoyaLCedar-94 | 50 | 006B411500_KOSUGI_REGULAR-94_50 |
FONT_LARGE | MotoyaLCedar-94 | 58 | 006B411500_KOSUGI_REGULAR-94_58 |
FONT_NUMBER_MILD | Yantramanav | 63 | 006B411500_YANTRAMANAV_NUMBER_XSMALL |
FONT_NUMBER_MEDIUM | Yantramanav | 81 | 006B411500_YANTRAMANAV_NUMBER_SMALL |
FONT_NUMBER_HOT | Yantramanav | 119 | 006B411500_YANTRAMANAV_NUMBER_LARGE |
FONT_NUMBER_THAI_HOT | Yantramanav | 139 | 006B411500_YANTRAMANAV_NUMBER_XLARGE |
FONT_SYSTEM_XTINY | MotoyaLCedar-94 | 34 | 006B411500_KOSUGI_REGULAR-94_34 |
FONT_SYSTEM_TINY | MotoyaLCedar-94 | 37 | 006B411500_KOSUGI_REGULAR-94_37 |
FONT_SYSTEM_SMALL | MotoyaLCedar-94 | 42 | 006B411500_KOSUGI_REGULAR-94_42 |
FONT_SYSTEM_MEDIUM | MotoyaLCedar-94 | 50 | 006B411500_KOSUGI_REGULAR-94_50 |
FONT_SYSTEM_LARGE | MotoyaLCedar-94 | 58 | 006B411500_KOSUGI_REGULAR-94_58 |
FONT_SYSTEM_NUMBER_MILD | Yantramanav | 63 | 006B411500_YANTRAMANAV_NUMBER_XSMALL |
FONT_SYSTEM_NUMBER_MEDIUM | Yantramanav | 81 | 006B411500_YANTRAMANAV_NUMBER_SMALL |
FONT_SYSTEM_NUMBER_HOT | Yantramanav | 119 | 006B411500_YANTRAMANAV_NUMBER_LARGE |
FONT_SYSTEM_NUMBER_THAI_HOT | Yantramanav | 139 | 006B411500_YANTRAMANAV_NUMBER_XLARGE |
FONT_GLANCE | MotoyaLCedar-94 | 37 | 006B411500_KOSUGI_REGULAR-94_37 |
FONT_GLANCE_NUMBER | Roboto Condensed | 36 | 006B411500_ROBOTO_CONDENSED_SMALL |
Languages
kor
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | NanumGothic-Bold-94 | 34 | 006B411500_NANUM_GOTHIC_BOLD-94_34 |
FONT_TINY | NanumGothic-Bold-94 | 37 | 006B411500_NANUM_GOTHIC_BOLD-94_37 |
FONT_SMALL | NanumGothic-Bold-94 | 42 | 006B411500_NANUM_GOTHIC_BOLD-94_42 |
FONT_MEDIUM | NanumGothic-Bold-94 | 50 | 006B411500_NANUM_GOTHIC_BOLD-94_50 |
FONT_LARGE | NanumGothic-Bold-94 | 57 | 006B411500_NANUM_GOTHIC_BOLD-94_57 |
FONT_NUMBER_MILD | Yantramanav | 63 | 006B411500_YANTRAMANAV_NUMBER_XSMALL |
FONT_NUMBER_MEDIUM | Yantramanav | 81 | 006B411500_YANTRAMANAV_NUMBER_SMALL |
FONT_NUMBER_HOT | Yantramanav | 119 | 006B411500_YANTRAMANAV_NUMBER_LARGE |
FONT_NUMBER_THAI_HOT | Yantramanav | 139 | 006B411500_YANTRAMANAV_NUMBER_XLARGE |
FONT_SYSTEM_XTINY | NanumGothic-Bold-94 | 34 | 006B411500_NANUM_GOTHIC_BOLD-94_34 |
FONT_SYSTEM_TINY | NanumGothic-Bold-94 | 37 | 006B411500_NANUM_GOTHIC_BOLD-94_37 |
FONT_SYSTEM_SMALL | NanumGothic-Bold-94 | 42 | 006B411500_NANUM_GOTHIC_BOLD-94_42 |
FONT_SYSTEM_MEDIUM | NanumGothic-Bold-94 | 50 | 006B411500_NANUM_GOTHIC_BOLD-94_50 |
FONT_SYSTEM_LARGE | NanumGothic-Bold-94 | 57 | 006B411500_NANUM_GOTHIC_BOLD-94_57 |
FONT_SYSTEM_NUMBER_MILD | Yantramanav | 63 | 006B411500_YANTRAMANAV_NUMBER_XSMALL |
FONT_SYSTEM_NUMBER_MEDIUM | Yantramanav | 81 | 006B411500_YANTRAMANAV_NUMBER_SMALL |
FONT_SYSTEM_NUMBER_HOT | Yantramanav | 119 | 006B411500_YANTRAMANAV_NUMBER_LARGE |
FONT_SYSTEM_NUMBER_THAI_HOT | Yantramanav | 139 | 006B411500_YANTRAMANAV_NUMBER_XLARGE |
FONT_GLANCE | NanumGothic-Bold-94 | 37 | 006B411500_NANUM_GOTHIC_BOLD-94_37 |
FONT_GLANCE_NUMBER | Roboto Condensed | 36 | 006B411500_ROBOTO_CONDENSED_SMALL |
Languages
tha
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | Vera Sans | 16 | bitstreamVeraSans 16 |
FONT_TINY | Vera Sans | 16 | bitstreamVeraSans 16 |
FONT_SMALL | Vera Sans | 16 | bitstreamVeraSans 16 |
FONT_MEDIUM | Vera Sans | 21 | bitstreamVeraSans 21 |
FONT_LARGE | Vera Sans | 27 | bitstreamVeraSans 27 |
FONT_NUMBER_MILD | Yantramanav | 63 | 006B411500_YANTRAMANAV_NUMBER_XSMALL |
FONT_NUMBER_MEDIUM | Yantramanav | 81 | 006B411500_YANTRAMANAV_NUMBER_SMALL |
FONT_NUMBER_HOT | Yantramanav | 119 | 006B411500_YANTRAMANAV_NUMBER_LARGE |
FONT_NUMBER_THAI_HOT | Yantramanav | 139 | 006B411500_YANTRAMANAV_NUMBER_XLARGE |
FONT_SYSTEM_XTINY | Vera Sans | 16 | bitstreamVeraSans 16 |
FONT_SYSTEM_TINY | Vera Sans | 16 | bitstreamVeraSans 16 |
FONT_SYSTEM_SMALL | Vera Sans | 16 | bitstreamVeraSans 16 |
FONT_SYSTEM_MEDIUM | Vera Sans | 21 | bitstreamVeraSans 21 |
FONT_SYSTEM_LARGE | Vera Sans | 27 | bitstreamVeraSans 27 |
FONT_SYSTEM_NUMBER_MILD | Yantramanav | 63 | 006B411500_YANTRAMANAV_NUMBER_XSMALL |
FONT_SYSTEM_NUMBER_MEDIUM | Yantramanav | 81 | 006B411500_YANTRAMANAV_NUMBER_SMALL |
FONT_SYSTEM_NUMBER_HOT | Yantramanav | 119 | 006B411500_YANTRAMANAV_NUMBER_LARGE |
FONT_SYSTEM_NUMBER_THAI_HOT | Yantramanav | 139 | 006B411500_YANTRAMANAV_NUMBER_XLARGE |
FONT_GLANCE | Vera Sans | 16 | bitstreamVeraSans 16 |
FONT_GLANCE_NUMBER | Roboto Condensed | 36 | 006B411500_ROBOTO_CONDENSED_SMALL |