Forerunner® 165
Attribute | Value |
---|---|
Id | fr165 |
Screen Shape | round |
Screen Size | 390 x 390 |
Display Colors | 65536 |
Touch | True |
Buttons | enter, up, menu, down, esc |
Launcher Icon Size | 54 x 54 |
App Types
App Type | Memory Limit | Notes |
---|---|---|
Background | 65536 | Requires Permission |
Data Field | 262144 | |
Glance | 65536 | Build as Watch App or Widget |
Watch App | 786432 | |
Watch Face | 131072 | |
Widget | 786432 | Requires 4.x SDK |
1 Field Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 390 | 390 | 15 | True | True | True | True |
2 Fields Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 390 | 193 | 7 | True | True | True | False |
Field 2 | 0 | 196 | 390 | 194 | 13 | True | True | False | True |
3 Fields A Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 390 | 138 | 7 | True | True | True | False |
Field 2 | 0 | 136 | 390 | 110 | 5 | True | True | False | False |
Field 3 | 0 | 250 | 390 | 140 | 13 | True | True | False | True |
3 Fields B Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 390 | 125 | 7 | True | True | True | False |
Field 2 | 0 | 128 | 390 | 135 | 5 | True | True | False | False |
Field 3 | 0 | 266 | 390 | 124 | 13 | True | True | False | True |
4 Fields Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 390 | 138 | 7 | True | True | True | False |
Field 2 | 0 | 141 | 193 | 116 | 1 | True | False | False | False |
Field 3 | 196 | 141 | 193 | 116 | 4 | False | True | False | False |
Field 4 | 0 | 260 | 390 | 130 | 13 | True | True | False | True |
Part Number 006-B4432-00
Languages
ara, bul, ces, dan, deu, dut, eng, est, fin, fre, gre, heb, hrv, hun, ind, ita, lav, lit, nob, pol, por, ron, rus, slo, slv, spa, swe, tur, ukr, vie, zsm
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | Roboto | 30 | Roboto-Regular |
FONT_TINY | Roboto | 35 | Roboto-Regular |
FONT_SMALL | Roboto | 45 | Roboto-Regular |
FONT_MEDIUM | Roboto | 53 | Roboto-Regular |
FONT_LARGE | Roboto | 61 | Roboto-Regular |
FONT_NUMBER_MILD | Roboto | 88 | Roboto-Regular |
FONT_NUMBER_MEDIUM | Roboto | 109 | Roboto-Regular |
FONT_NUMBER_HOT | Roboto | 132 | Roboto-Regular |
FONT_NUMBER_THAI_HOT | Roboto | 152 | Roboto-Regular |
FONT_GLANCE | Roboto | 35 | Roboto-Regular |
FONT_GLANCE_NUMBER | Roboto | 45 | Roboto-Regular |
FONT_AUX1 | Roboto Wide | 41 | Roboto-Italic |
FONT_AUX2 | Roboto Wide | 35 | Roboto-Italic |
BionicBold | Bionic | Scalable | Bionic_Bold |
KosugiRegular | MotoyaLCedar | Scalable | Kosugi-Regular-2 |
NanumGothicBold | NanumGothic | Scalable | NanumGothic-Bold |
NotoNaskhArabicBold | Noto Naskh Arabic | Scalable | NotoNaskhArabic-Bold |
NotoNaskhArabicRegular | Noto Naskh Arabic | Scalable | NotoNaskhArabic-Regular |
NotoSansArmenianBold | Noto Sans Armenian | Scalable | NotoSansArmenian-Bold |
NotoSansArmenianRegular | Noto Sans Armenian | Scalable | NotoSansArmenian-Regular |
NotoSansHebrewBold | Noto Sans Hebrew | Scalable | NotoSansHebrew-Bold |
NotoSansHebrewRegular | Noto Sans Hebrew | Scalable | NotoSansHebrew-Regular |
NotoSansSCMedium | Noto Sans SC | Scalable | NotoSansSC-Medium-2 |
PridiRegular | Pridi | Scalable | Pridi-Regular |
RobotoCondensedBold | Roboto Condensed | Scalable | RobotoCondensed-Bold |
RobotoCondensedRegular | Roboto Condensed | Scalable | RobotoCondensed-Regular |
RobotoItalic | Roboto Wide | Scalable | Roboto-Italic |
RobotoRegular | Roboto | Scalable | Roboto-Regular |
Languages
zhs, zht
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | Noto Sans SC | 38 | NotoSansSC-Medium |
FONT_TINY | Noto Sans SC | 45 | NotoSansSC-Medium |
FONT_SMALL | Noto Sans SC | 57 | NotoSansSC-Medium |
FONT_MEDIUM | Noto Sans SC | 67 | NotoSansSC-Medium |
FONT_LARGE | Noto Sans SC | 77 | NotoSansSC-Medium |
FONT_NUMBER_MILD | Roboto | 88 | Roboto-Regular |
FONT_NUMBER_MEDIUM | Roboto | 109 | Roboto-Regular |
FONT_NUMBER_HOT | Roboto | 132 | Roboto-Regular |
FONT_NUMBER_THAI_HOT | Roboto | 152 | Roboto-Regular |
FONT_GLANCE | Noto Sans SC | 45 | NotoSansSC-Medium |
FONT_GLANCE_NUMBER | Roboto | 45 | Roboto-Regular |
FONT_AUX1 | Noto Sans SC | 52 | NotoSansSC-Medium |
FONT_AUX2 | Noto Sans SC | 44 | NotoSansSC-Medium |
BionicBold | Bionic | Scalable | Bionic_Bold |
KosugiRegular | MotoyaLCedar | Scalable | Kosugi-Regular-2 |
NanumGothicBold | NanumGothic | Scalable | NanumGothic-Bold |
NotoNaskhArabicBold | Noto Naskh Arabic | Scalable | NotoNaskhArabic-Bold |
NotoNaskhArabicRegular | Noto Naskh Arabic | Scalable | NotoNaskhArabic-Regular |
NotoSansArmenianBold | Noto Sans Armenian | Scalable | NotoSansArmenian-Bold |
NotoSansArmenianRegular | Noto Sans Armenian | Scalable | NotoSansArmenian-Regular |
NotoSansHebrewBold | Noto Sans Hebrew | Scalable | NotoSansHebrew-Bold |
NotoSansHebrewRegular | Noto Sans Hebrew | Scalable | NotoSansHebrew-Regular |
NotoSansSCMedium | Noto Sans SC | Scalable | NotoSansSC-Medium-2 |
PridiRegular | Pridi | Scalable | Pridi-Regular |
RobotoCondensedBold | Roboto Condensed | Scalable | RobotoCondensed-Bold |
RobotoCondensedRegular | Roboto Condensed | Scalable | RobotoCondensed-Regular |
RobotoItalic | Roboto Wide | Scalable | Roboto-Italic |
RobotoRegular | Roboto | Scalable | Roboto-Regular |
Languages
jpn
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | MotoyaLCedar | 26 | Kosugi-Regular |
FONT_TINY | MotoyaLCedar | 30 | Kosugi-Regular |
FONT_SMALL | MotoyaLCedar | 38 | Kosugi-Regular |
FONT_MEDIUM | MotoyaLCedar | 45 | Kosugi-Regular |
FONT_LARGE | MotoyaLCedar | 52 | Kosugi-Regular |
FONT_NUMBER_MILD | Roboto | 88 | Roboto-Regular |
FONT_NUMBER_MEDIUM | Roboto | 109 | Roboto-Regular |
FONT_NUMBER_HOT | Roboto | 132 | Roboto-Regular |
FONT_NUMBER_THAI_HOT | Roboto | 152 | Roboto-Regular |
FONT_GLANCE | MotoyaLCedar | 30 | Kosugi-Regular |
FONT_GLANCE_NUMBER | Roboto | 45 | Roboto-Regular |
FONT_AUX1 | MotoyaLCedar | 35 | Kosugi-Regular |
FONT_AUX2 | MotoyaLCedar | 30 | Kosugi-Regular |
BionicBold | Bionic | Scalable | Bionic_Bold |
KosugiRegular | MotoyaLCedar | Scalable | Kosugi-Regular-2 |
NanumGothicBold | NanumGothic | Scalable | NanumGothic-Bold |
NotoNaskhArabicBold | Noto Naskh Arabic | Scalable | NotoNaskhArabic-Bold |
NotoNaskhArabicRegular | Noto Naskh Arabic | Scalable | NotoNaskhArabic-Regular |
NotoSansArmenianBold | Noto Sans Armenian | Scalable | NotoSansArmenian-Bold |
NotoSansArmenianRegular | Noto Sans Armenian | Scalable | NotoSansArmenian-Regular |
NotoSansHebrewBold | Noto Sans Hebrew | Scalable | NotoSansHebrew-Bold |
NotoSansHebrewRegular | Noto Sans Hebrew | Scalable | NotoSansHebrew-Regular |
NotoSansSCMedium | Noto Sans SC | Scalable | NotoSansSC-Medium-2 |
PridiRegular | Pridi | Scalable | Pridi-Regular |
RobotoCondensedBold | Roboto Condensed | Scalable | RobotoCondensed-Bold |
RobotoCondensedRegular | Roboto Condensed | Scalable | RobotoCondensed-Regular |
RobotoItalic | Roboto Wide | Scalable | Roboto-Italic |
RobotoRegular | Roboto | Scalable | Roboto-Regular |
Languages
kor
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | NanumGothic | 30 | NanumGothic-Bold |
FONT_TINY | NanumGothic | 35 | NanumGothic-Bold |
FONT_SMALL | NanumGothic | 44 | NanumGothic-Bold |
FONT_MEDIUM | NanumGothic | 52 | NanumGothic-Bold |
FONT_LARGE | NanumGothic | 60 | NanumGothic-Bold |
FONT_NUMBER_MILD | Roboto | 88 | Roboto-Regular |
FONT_NUMBER_MEDIUM | Roboto | 109 | Roboto-Regular |
FONT_NUMBER_HOT | Roboto | 132 | Roboto-Regular |
FONT_NUMBER_THAI_HOT | Roboto | 152 | Roboto-Regular |
FONT_GLANCE | NanumGothic | 35 | NanumGothic-Bold |
FONT_GLANCE_NUMBER | Roboto | 45 | Roboto-Regular |
FONT_AUX1 | NanumGothic | 41 | NanumGothic-Bold |
FONT_AUX2 | NanumGothic | 34 | NanumGothic-Bold |
BionicBold | Bionic | Scalable | Bionic_Bold |
KosugiRegular | MotoyaLCedar | Scalable | Kosugi-Regular-2 |
NanumGothicBold | NanumGothic | Scalable | NanumGothic-Bold |
NotoNaskhArabicBold | Noto Naskh Arabic | Scalable | NotoNaskhArabic-Bold |
NotoNaskhArabicRegular | Noto Naskh Arabic | Scalable | NotoNaskhArabic-Regular |
NotoSansArmenianBold | Noto Sans Armenian | Scalable | NotoSansArmenian-Bold |
NotoSansArmenianRegular | Noto Sans Armenian | Scalable | NotoSansArmenian-Regular |
NotoSansHebrewBold | Noto Sans Hebrew | Scalable | NotoSansHebrew-Bold |
NotoSansHebrewRegular | Noto Sans Hebrew | Scalable | NotoSansHebrew-Regular |
NotoSansSCMedium | Noto Sans SC | Scalable | NotoSansSC-Medium-2 |
PridiRegular | Pridi | Scalable | Pridi-Regular |
RobotoCondensedBold | Roboto Condensed | Scalable | RobotoCondensed-Bold |
RobotoCondensedRegular | Roboto Condensed | Scalable | RobotoCondensed-Regular |
RobotoItalic | Roboto Wide | Scalable | Roboto-Italic |
RobotoRegular | Roboto | Scalable | Roboto-Regular |
Languages
tha
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | Pridi | 40 | Pridi-Regular |
FONT_TINY | Pridi | 47 | Pridi-Regular |
FONT_SMALL | Pridi | 59 | Pridi-Regular |
FONT_MEDIUM | Pridi | 70 | Pridi-Regular |
FONT_LARGE | Pridi | 81 | Pridi-Regular |
FONT_NUMBER_MILD | Roboto | 88 | Roboto-Regular |
FONT_NUMBER_MEDIUM | Roboto | 109 | Roboto-Regular |
FONT_NUMBER_HOT | Roboto | 132 | Roboto-Regular |
FONT_NUMBER_THAI_HOT | Roboto | 152 | Roboto-Regular |
FONT_GLANCE | Pridi | 47 | Pridi-Regular |
FONT_GLANCE_NUMBER | Roboto | 45 | Roboto-Regular |
FONT_AUX1 | Pridi | 55 | Pridi-Regular |
FONT_AUX2 | Pridi | 46 | Pridi-Regular |
BionicBold | Bionic | Scalable | Bionic_Bold |
KosugiRegular | MotoyaLCedar | Scalable | Kosugi-Regular-2 |
NanumGothicBold | NanumGothic | Scalable | NanumGothic-Bold |
NotoNaskhArabicBold | Noto Naskh Arabic | Scalable | NotoNaskhArabic-Bold |
NotoNaskhArabicRegular | Noto Naskh Arabic | Scalable | NotoNaskhArabic-Regular |
NotoSansArmenianBold | Noto Sans Armenian | Scalable | NotoSansArmenian-Bold |
NotoSansArmenianRegular | Noto Sans Armenian | Scalable | NotoSansArmenian-Regular |
NotoSansHebrewBold | Noto Sans Hebrew | Scalable | NotoSansHebrew-Bold |
NotoSansHebrewRegular | Noto Sans Hebrew | Scalable | NotoSansHebrew-Regular |
NotoSansSCMedium | Noto Sans SC | Scalable | NotoSansSC-Medium-2 |
PridiRegular | Pridi | Scalable | Pridi-Regular |
RobotoCondensedBold | Roboto Condensed | Scalable | RobotoCondensed-Bold |
RobotoCondensedRegular | Roboto Condensed | Scalable | RobotoCondensed-Regular |
RobotoItalic | Roboto Wide | Scalable | Roboto-Italic |
RobotoRegular | Roboto | Scalable | Roboto-Regular |