Edge® 130
Attribute | Value |
---|---|
Id | edge130 |
Screen Shape | rectangle |
Screen Size | 230 x 303 |
Display Colors | 2 |
Touch | False |
Buttons | lap, start, up, menu, down |
Launcher Icon Size | 35 x 35 |
App Types
App Type | Memory Limit | Notes |
---|---|---|
Background | 32768 | Requires Permission |
Data Field | 32768 |
Color Palette
0x000000 | 0xffffff |
1 Field Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 230 | 303 | 0 | False | False | False | False |
2 Fields Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 230 | 151 | 0 | False | False | False | False |
Field 2 | 0 | 152 | 230 | 151 | 0 | False | False | False | False |
3 Fields A Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 230 | 151 | 0 | False | False | False | False |
Field 2 | 0 | 152 | 230 | 75 | 0 | False | False | False | False |
Field 3 | 0 | 228 | 230 | 75 | 0 | False | False | False | False |
3 Fields B Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 230 | 75 | 0 | False | False | False | False |
Field 2 | 0 | 76 | 230 | 151 | 0 | False | False | False | False |
Field 3 | 0 | 228 | 230 | 75 | 0 | False | False | False | False |
3 Fields C Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 230 | 101 | 0 | False | False | False | False |
Field 2 | 0 | 102 | 230 | 101 | 0 | False | False | False | False |
Field 3 | 0 | 204 | 230 | 101 | 0 | False | False | False | False |
4 Fields A Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 230 | 151 | 0 | False | False | False | False |
Field 2 | 0 | 152 | 230 | 75 | 0 | False | False | False | False |
Field 3 | 0 | 228 | 114 | 75 | 0 | False | False | False | False |
Field 4 | 116 | 228 | 115 | 75 | 0 | False | False | False | False |
4 Fields B Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 230 | 75 | 0 | False | False | False | False |
Field 2 | 0 | 76 | 230 | 75 | 0 | False | False | False | False |
Field 3 | 0 | 152 | 230 | 75 | 0 | False | False | False | False |
Field 4 | 0 | 228 | 230 | 75 | 0 | False | False | False | False |
5 Fields A Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 230 | 151 | 0 | False | False | False | False |
Field 2 | 0 | 152 | 114 | 75 | 0 | False | False | False | False |
Field 3 | 115 | 152 | 115 | 75 | 0 | False | False | False | False |
Field 4 | 0 | 228 | 114 | 75 | 0 | False | False | False | False |
Field 5 | 115 | 228 | 115 | 75 | 0 | False | False | False | False |
5 Fields B Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 230 | 75 | 0 | False | False | False | False |
Field 2 | 0 | 76 | 230 | 75 | 0 | False | False | False | False |
Field 3 | 0 | 152 | 230 | 75 | 0 | False | False | False | False |
Field 4 | 0 | 228 | 114 | 75 | 0 | False | False | False | False |
Field 5 | 115 | 228 | 115 | 75 | 0 | False | False | False | False |
6 Fields Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 230 | 75 | 0 | False | False | False | False |
Field 2 | 0 | 76 | 230 | 75 | 0 | False | False | False | False |
Field 3 | 0 | 152 | 114 | 75 | 0 | False | False | False | False |
Field 4 | 115 | 152 | 115 | 75 | 0 | False | False | False | False |
Field 5 | 0 | 228 | 114 | 75 | 0 | False | False | False | False |
Field 6 | 115 | 228 | 115 | 75 | 0 | False | False | False | False |
7 Fields Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 230 | 75 | 0 | False | False | False | False |
Field 2 | 0 | 76 | 114 | 75 | 0 | False | False | False | False |
Field 3 | 115 | 76 | 115 | 75 | 0 | False | False | False | False |
Field 4 | 0 | 152 | 114 | 75 | 0 | False | False | False | False |
Field 5 | 115 | 152 | 115 | 75 | 0 | False | False | False | False |
Field 6 | 0 | 228 | 114 | 75 | 0 | False | False | False | False |
Field 7 | 115 | 228 | 115 | 75 | 0 | False | False | False | False |
8 Fields Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 114 | 75 | 0 | False | False | False | False |
Field 2 | 115 | 0 | 115 | 75 | 0 | False | False | False | False |
Field 3 | 0 | 76 | 114 | 75 | 0 | False | False | False | False |
Field 4 | 115 | 76 | 115 | 75 | 0 | False | False | False | False |
Field 5 | 0 | 152 | 114 | 75 | 0 | False | False | False | False |
Field 6 | 115 | 152 | 115 | 75 | 0 | False | False | False | False |
Field 7 | 0 | 228 | 114 | 75 | 0 | False | False | False | False |
Field 8 | 115 | 228 | 115 | 75 | 0 | False | False | False | False |
Part Number 006-B2909-00
Languages
ces, dan, deu, dut, eng, fin, fre, gre, heb, hrv, hun, ita, nob, pol, rus, slo, slv, spa, swe
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | Roboto Condensed | 27 | EDGE130_ROBOTO_CONDENSED_17 |
FONT_TINY | Roboto Condensed | 27 | EDGE130_ROBOTO_CONDENSED_BOLD_17 |
FONT_SMALL | Roboto Condensed | 30 | EDGE130_ROBOTO_CONDENSED_18 |
FONT_MEDIUM | Roboto Condensed | 30 | EDGE130_ROBOTO_CONDENSED_BOLD_18 |
FONT_LARGE | Roboto Condensed | 35 | EDGE130_ROBOTO_CONDENSED_BOLD_21 |
FONT_NUMBER_MILD | Bebas Neue Bold | 52 | EDGE130_BEBAS_NEUE_BOLD_32 |
FONT_NUMBER_MEDIUM | Bebas Neue Bold | 57 | EDGE130_BEBAS_NEUE_BOLD_35 |
FONT_NUMBER_HOT | Bebas Neue Bold | 84 | EDGE130_BEBAS_NEUE_BOLD_51 |
FONT_NUMBER_THAI_HOT | Bebas Neue Bold | 106 | EDGE130_BEBAS_NEUE_BOLD_64 |
FONT_GLANCE | Roboto Condensed | 27 | EDGE130_ROBOTO_CONDENSED_17 |
FONT_GLANCE_NUMBER | Roboto Condensed | 27 | EDGE130_ROBOTO_CONDENSED_17 |
Part Number 006-B3092-00
Languages
eng, ind, zsm
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | Roboto Condensed | 27 | EDGE130_ROBOTO_CONDENSED_17 |
FONT_TINY | Roboto Condensed | 27 | EDGE130_ROBOTO_CONDENSED_BOLD_17 |
FONT_SMALL | Roboto Condensed | 30 | EDGE130_ROBOTO_CONDENSED_18 |
FONT_MEDIUM | Roboto Condensed | 30 | EDGE130_ROBOTO_CONDENSED_BOLD_18 |
FONT_LARGE | Roboto Condensed | 35 | EDGE130_ROBOTO_CONDENSED_BOLD_21 |
FONT_NUMBER_MILD | Bebas Neue Bold | 52 | EDGE130_BEBAS_NEUE_BOLD_32 |
FONT_NUMBER_MEDIUM | Bebas Neue Bold | 57 | EDGE130_BEBAS_NEUE_BOLD_35 |
FONT_NUMBER_HOT | Bebas Neue Bold | 84 | EDGE130_BEBAS_NEUE_BOLD_51 |
FONT_NUMBER_THAI_HOT | Bebas Neue Bold | 106 | EDGE130_BEBAS_NEUE_BOLD_64 |
FONT_GLANCE | Roboto Condensed | 27 | EDGE130_ROBOTO_CONDENSED_17 |
FONT_GLANCE_NUMBER | Roboto Condensed | 27 | EDGE130_ROBOTO_CONDENSED_17 |
Languages
zhs
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | Noto Sans CJK TC Bold | 27 | EDGE130_NOTO_SANS_CJK_TC_BOLD_CHN_27 |
FONT_TINY | Noto Sans CJK TC Bold | 27 | EDGE130_NOTO_SANS_CJK_TC_BOLD_CHN_27 |
FONT_SMALL | Noto Sans CJK TC Bold | 30 | EDGE130_NOTO_SANS_CJK_TC_BOLD_CHN_30 |
FONT_MEDIUM | Noto Sans CJK TC Bold | 30 | EDGE130_NOTO_SANS_CJK_TC_BOLD_CHN_30 |
FONT_LARGE | Noto Sans CJK TC Bold | 34 | EDGE130_NOTO_SANS_CJK_TC_BOLD_CHN_35 |
FONT_NUMBER_MILD | Bebas Neue Bold | 52 | EDGE130_BEBAS_NEUE_BOLD_32 |
FONT_NUMBER_MEDIUM | Bebas Neue Bold | 57 | EDGE130_BEBAS_NEUE_BOLD_35 |
FONT_NUMBER_HOT | Bebas Neue Bold | 84 | EDGE130_BEBAS_NEUE_BOLD_51 |
FONT_NUMBER_THAI_HOT | Bebas Neue Bold | 106 | EDGE130_BEBAS_NEUE_BOLD_64 |
FONT_GLANCE | Noto Sans CJK TC Bold | 27 | EDGE130_NOTO_SANS_CJK_TC_BOLD_CHN_27 |
FONT_GLANCE_NUMBER | Noto Sans CJK TC Bold | 27 | EDGE130_NOTO_SANS_CJK_TC_BOLD_CHN_27 |
Languages
zht
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | Noto Sans CJK TC Bold | 27 | EDGE130_NOTO_SANS_CJK_TC_BOLD_TWN_27 |
FONT_TINY | Noto Sans CJK TC Bold | 27 | EDGE130_NOTO_SANS_CJK_TC_BOLD_TWN_27 |
FONT_SMALL | Noto Sans CJK TC Bold | 30 | EDGE130_NOTO_SANS_CJK_TC_BOLD_TWN_30 |
FONT_MEDIUM | Noto Sans CJK TC Bold | 30 | EDGE130_NOTO_SANS_CJK_TC_BOLD_TWN_30 |
FONT_LARGE | Noto Sans CJK TC Bold | 34 | EDGE130_NOTO_SANS_CJK_TC_BOLD_TWN_35 |
FONT_NUMBER_MILD | Bebas Neue Bold | 52 | EDGE130_BEBAS_NEUE_BOLD_32 |
FONT_NUMBER_MEDIUM | Bebas Neue Bold | 57 | EDGE130_BEBAS_NEUE_BOLD_35 |
FONT_NUMBER_HOT | Bebas Neue Bold | 84 | EDGE130_BEBAS_NEUE_BOLD_51 |
FONT_NUMBER_THAI_HOT | Bebas Neue Bold | 106 | EDGE130_BEBAS_NEUE_BOLD_64 |
FONT_GLANCE | Noto Sans CJK TC Bold | 27 | EDGE130_NOTO_SANS_CJK_TC_BOLD_TWN_27 |
FONT_GLANCE_NUMBER | Noto Sans CJK TC Bold | 27 | EDGE130_NOTO_SANS_CJK_TC_BOLD_TWN_27 |
Languages
jpn
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | Noto Sans CJK JP Bold | 27 | EDGE130_NOTO_SANS_CJK_JP_BOLD_27 |
FONT_TINY | Noto Sans CJK JP Bold | 27 | EDGE130_NOTO_SANS_CJK_JP_BOLD_27 |
FONT_SMALL | Noto Sans CJK JP Bold | 30 | EDGE130_NOTO_SANS_CJK_JP_BOLD_30 |
FONT_MEDIUM | Noto Sans CJK JP Bold | 30 | EDGE130_NOTO_SANS_CJK_JP_BOLD_30 |
FONT_LARGE | Noto Sans CJK JP Bold | 34 | EDGE130_NOTO_SANS_CJK_JP_BOLD_35 |
FONT_NUMBER_MILD | Bebas Neue Bold | 52 | EDGE130_BEBAS_NEUE_BOLD_32 |
FONT_NUMBER_MEDIUM | Bebas Neue Bold | 57 | EDGE130_BEBAS_NEUE_BOLD_35 |
FONT_NUMBER_HOT | Bebas Neue Bold | 84 | EDGE130_BEBAS_NEUE_BOLD_51 |
FONT_NUMBER_THAI_HOT | Bebas Neue Bold | 106 | EDGE130_BEBAS_NEUE_BOLD_64 |
FONT_GLANCE | Noto Sans CJK JP Bold | 27 | EDGE130_NOTO_SANS_CJK_JP_BOLD_27 |
FONT_GLANCE_NUMBER | Noto Sans CJK JP Bold | 27 | EDGE130_NOTO_SANS_CJK_JP_BOLD_27 |
Languages
kor
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | Noto Sans CJK TC Bold | 27 | EDGE130_NOTO_SANS_CJK_TC_BOLD_KOR_27 |
FONT_TINY | Noto Sans CJK TC Bold | 27 | EDGE130_NOTO_SANS_CJK_TC_BOLD_KOR_27 |
FONT_SMALL | Noto Sans CJK TC Bold | 30 | EDGE130_NOTO_SANS_CJK_TC_BOLD_KOR_30 |
FONT_MEDIUM | Noto Sans CJK TC Bold | 30 | EDGE130_NOTO_SANS_CJK_TC_BOLD_KOR_30 |
FONT_LARGE | Noto Sans CJK TC Bold | 34 | EDGE130_NOTO_SANS_CJK_TC_BOLD_KOR_35 |
FONT_NUMBER_MILD | Bebas Neue Bold | 52 | EDGE130_BEBAS_NEUE_BOLD_32 |
FONT_NUMBER_MEDIUM | Bebas Neue Bold | 57 | EDGE130_BEBAS_NEUE_BOLD_35 |
FONT_NUMBER_HOT | Bebas Neue Bold | 84 | EDGE130_BEBAS_NEUE_BOLD_51 |
FONT_NUMBER_THAI_HOT | Bebas Neue Bold | 106 | EDGE130_BEBAS_NEUE_BOLD_64 |
FONT_GLANCE | Noto Sans CJK TC Bold | 27 | EDGE130_NOTO_SANS_CJK_TC_BOLD_KOR_27 |
FONT_GLANCE_NUMBER | Noto Sans CJK TC Bold | 27 | EDGE130_NOTO_SANS_CJK_TC_BOLD_KOR_27 |
Languages
tha
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | Vera Sans | 16 | bitstreamVeraSans 16 |
FONT_TINY | Vera Sans | 16 | bitstreamVeraSans 16 |
FONT_SMALL | Vera Sans | 16 | bitstreamVeraSans 16 |
FONT_MEDIUM | Vera Sans | 21 | bitstreamVeraSans 21 |
FONT_LARGE | Vera Sans | 27 | bitstreamVeraSans 27 |
FONT_NUMBER_MILD | Bebas Neue Bold | 52 | EDGE130_BEBAS_NEUE_BOLD_32 |
FONT_NUMBER_MEDIUM | Bebas Neue Bold | 57 | EDGE130_BEBAS_NEUE_BOLD_35 |
FONT_NUMBER_HOT | Bebas Neue Bold | 84 | EDGE130_BEBAS_NEUE_BOLD_51 |
FONT_NUMBER_THAI_HOT | Bebas Neue Bold | 106 | EDGE130_BEBAS_NEUE_BOLD_64 |
FONT_GLANCE | Vera Sans | 16 | bitstreamVeraSans 16 |
FONT_GLANCE_NUMBER | Vera Sans | 16 | bitstreamVeraSans 16 |
Languages
vie
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | Roboto Condensed | 27 | EDGE130_ROBOTO_CONDENSED_BOLD_27 |
FONT_TINY | Roboto Condensed | 27 | EDGE130_ROBOTO_CONDENSED_BOLD_27 |
FONT_SMALL | Roboto Condensed | 30 | EDGE130_ROBOTO_CONDENSED_BOLD_30 |
FONT_MEDIUM | Roboto Condensed | 30 | EDGE130_ROBOTO_CONDENSED_BOLD_30 |
FONT_LARGE | Roboto Condensed | 35 | EDGE130_ROBOTO_CONDENSED_BOLD_35 |
FONT_NUMBER_MILD | Bebas Neue Bold | 52 | EDGE130_BEBAS_NEUE_BOLD_32 |
FONT_NUMBER_MEDIUM | Bebas Neue Bold | 57 | EDGE130_BEBAS_NEUE_BOLD_35 |
FONT_NUMBER_HOT | Bebas Neue Bold | 84 | EDGE130_BEBAS_NEUE_BOLD_51 |
FONT_NUMBER_THAI_HOT | Bebas Neue Bold | 106 | EDGE130_BEBAS_NEUE_BOLD_64 |
FONT_GLANCE | Roboto Condensed | 27 | EDGE130_ROBOTO_CONDENSED_BOLD_27 |
FONT_GLANCE_NUMBER | Roboto Condensed | 27 | EDGE130_ROBOTO_CONDENSED_BOLD_27 |