Descent™ Mk3 43mm / Mk3i 43mm
Attribute | Value |
---|---|
Id | descentmk343mm |
Screen Shape | round |
Screen Size | 390 x 390 |
Display Colors | 65536 |
Touch | True |
Buttons | enter, up, menu, down, esc |
Launcher Icon Size | 60 x 60 |
App Types
App Type | Memory Limit | Notes |
---|---|---|
Audio Content Provider | 524288 | |
Background | 65536 | Requires Permission |
Data Field | 262144 | |
Glance | 65536 | Build as Watch App or Widget |
Watch App | 786432 | |
Watch Face | 131072 | |
Widget | 786432 | Requires 4.x SDK |
1 Field Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 390 | 390 | 15 | True | True | True | True |
2 Fields Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 390 | 194 | 7 | True | True | True | False |
Field 2 | 0 | 195 | 390 | 194 | 13 | True | True | False | True |
3 Fields A Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 390 | 124 | 7 | True | True | True | False |
Field 2 | 0 | 125 | 390 | 138 | 5 | True | True | False | False |
Field 3 | 0 | 266 | 390 | 124 | 13 | True | True | False | True |
3 Fields B Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 390 | 132 | 7 | True | True | True | False |
Field 2 | 0 | 133 | 390 | 122 | 5 | True | True | False | False |
Field 3 | 0 | 257 | 390 | 132 | 13 | True | True | False | True |
3 Fields C Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 390 | 194 | 7 | True | True | True | False |
Field 2 | 0 | 195 | 194 | 194 | 9 | True | False | False | True |
Field 3 | 195 | 195 | 194 | 194 | 12 | False | True | False | True |
4 Fields A Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 390 | 97 | 7 | True | True | True | False |
Field 2 | 0 | 97 | 390 | 97 | 5 | True | True | False | False |
Field 3 | 0 | 195 | 390 | 97 | 5 | True | True | False | False |
Field 4 | 0 | 292 | 390 | 97 | 13 | True | True | False | True |
4 Fields B Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 390 | 139 | 7 | True | True | True | False |
Field 2 | 0 | 140 | 194 | 108 | 1 | True | False | False | False |
Field 3 | 195 | 140 | 194 | 108 | 4 | False | True | False | False |
Field 4 | 0 | 251 | 390 | 139 | 13 | True | True | False | True |
4 Fields C Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 194 | 194 | 3 | True | False | True | False |
Field 2 | 195 | 0 | 194 | 194 | 6 | False | True | True | False |
Field 3 | 0 | 195 | 194 | 194 | 9 | True | False | False | True |
Field 4 | 195 | 195 | 194 | 194 | 12 | False | True | False | True |
5 Fields Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 390 | 97 | 7 | True | True | True | False |
Field 2 | 0 | 97 | 390 | 97 | 5 | True | True | False | False |
Field 3 | 0 | 195 | 194 | 97 | 1 | True | False | False | False |
Field 4 | 195 | 195 | 194 | 97 | 4 | False | True | False | False |
Field 5 | 0 | 292 | 390 | 97 | 13 | True | True | False | True |
6 Fields A Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 390 | 97 | 7 | True | True | True | False |
Field 2 | 0 | 97 | 194 | 97 | 1 | True | False | False | False |
Field 3 | 195 | 97 | 194 | 97 | 4 | False | True | False | False |
Field 4 | 0 | 195 | 194 | 97 | 1 | True | False | False | False |
Field 5 | 195 | 195 | 194 | 97 | 4 | False | True | False | False |
Field 6 | 0 | 292 | 390 | 97 | 13 | True | True | False | True |
6 Fields B Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 390 | 124 | 7 | True | True | True | False |
Field 2 | 148 | 125 | 242 | 101 | 4 | False | True | False | False |
Field 3 | 148 | 227 | 242 | 92 | 4 | False | True | False | False |
Field 4 | 0 | 320 | 390 | 68 | 13 | True | True | False | True |
Field 5 | 0 | 140 | 129 | 82 | 1 | True | False | False | False |
Field 6 | 0 | 223 | 129 | 82 | 1 | True | False | False | False |
7 Fields Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 390 | 68 | 7 | True | True | True | False |
Field 2 | 0 | 69 | 194 | 82 | 1 | True | False | False | False |
Field 3 | 195 | 69 | 194 | 82 | 4 | False | True | False | False |
Field 4 | 0 | 153 | 390 | 82 | 5 | True | True | False | False |
Field 5 | 0 | 237 | 194 | 82 | 1 | True | False | False | False |
Field 6 | 195 | 237 | 194 | 82 | 4 | False | True | False | False |
Field 7 | 0 | 320 | 390 | 68 | 13 | True | True | False | True |
8 Fields Layout
Name | Left | Top | Width | Height | Obscurity Flags | Obscure Left | Obscure Right | Obscure Top | Obscure Bottom |
---|---|---|---|---|---|---|---|---|---|
Field 1 | 0 | 0 | 390 | 68 | 7 | True | True | True | False |
Field 2 | 0 | 69 | 194 | 82 | 1 | True | False | False | False |
Field 3 | 195 | 69 | 194 | 82 | 4 | False | True | False | False |
Field 4 | 0 | 153 | 194 | 82 | 1 | True | False | False | False |
Field 5 | 195 | 153 | 194 | 82 | 4 | False | True | False | False |
Field 6 | 0 | 237 | 194 | 82 | 1 | True | False | False | False |
Field 7 | 195 | 237 | 194 | 82 | 4 | False | True | False | False |
Field 8 | 0 | 320 | 390 | 68 | 13 | True | True | False | True |
Part Number 006-B4222-00
Languages
ara, bul, ces, dan, deu, dut, eng, est, fin, fre, gre, heb, hrv, hun, ind, ita, lav, lit, nob, pol, por, ron, rus, slo, slv, spa, swe, tur, ukr, vie, zsm
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | Roboto Condensed | 28 | 006B431200_CDPG_ROBOTO_19B |
FONT_TINY | Roboto Condensed | 39 | 006B431200_CDPG_ROBOTO_25B |
FONT_SMALL | Roboto Condensed | 43 | 006B431200_CDPG_ROBOTO_27B |
FONT_MEDIUM | Roboto Condensed | 51 | 006B431200_CDPG_ROBOTO_32B |
FONT_LARGE | Roboto Condensed | 55 | 006B431200_CDPG_ROBOTO_35B |
FONT_NUMBER_MILD | Bionic | 82 | 006B431200_BIONIC_COND_SEMI_BOLD_NUMBER_42 |
FONT_NUMBER_MEDIUM | Bionic | 100 | 006B431200_BIONIC_COND_SEMI_BOLD_NUMBER_51 |
FONT_NUMBER_HOT | Bionic | 137 | 006B431200_BIONIC_SEMI_BOLD_NUMBER_69 |
FONT_NUMBER_THAI_HOT | Bionic | 156 | 006B431200_BIONIC_SEMI_BOLD_NUMBER_80 |
FONT_SYSTEM_XTINY | Roboto Condensed | 28 | 006B431200_CDPG_ROBOTO_19B |
FONT_SYSTEM_TINY | Roboto Condensed | 39 | 006B431200_CDPG_ROBOTO_25B |
FONT_SYSTEM_SMALL | Roboto Condensed | 43 | 006B431200_CDPG_ROBOTO_27B |
FONT_SYSTEM_MEDIUM | Roboto Condensed | 51 | 006B431200_CDPG_ROBOTO_32B |
FONT_SYSTEM_LARGE | Roboto Condensed | 55 | 006B431200_CDPG_ROBOTO_35B |
FONT_SYSTEM_NUMBER_MILD | Bionic | 82 | 006B431200_BIONIC_COND_SEMI_BOLD_NUMBER_42 |
FONT_SYSTEM_NUMBER_MEDIUM | Bionic | 100 | 006B431200_BIONIC_COND_SEMI_BOLD_NUMBER_51 |
FONT_SYSTEM_NUMBER_HOT | Bionic | 137 | 006B431200_BIONIC_SEMI_BOLD_NUMBER_69 |
FONT_SYSTEM_NUMBER_THAI_HOT | Bionic | 156 | 006B431200_BIONIC_SEMI_BOLD_NUMBER_80 |
FONT_GLANCE | Roboto Condensed | 33 | 006B431200_CDPG_ROBOTO_21B |
FONT_GLANCE_NUMBER | Bionic | 55 | 006B431200_BIONIC_SEMI_BOLD_NUMBER_28 |
BionicBold | Bionic | Scalable | Bionic_Bold_Number_Only |
KosugiRegular | MotoyaLCedar | Scalable | Kosugi-Regular-3 |
NanumGothicRegular | NanumGothic | Scalable | NanumGothic-Regular |
NotoSansSCMedium | Noto Sans SC | Scalable | NotoSansSC-Medium-3 |
PridiRegularGarmin | Pridi | Scalable | Pridi-Regular_Garmin |
RobotoCondensedBold | Roboto Condensed | Scalable | RobotoCondensed-Bold |
RobotoCondensedRegular | Roboto Condensed | Scalable | RobotoCondensed-Regular |
SakkalMajallaBold | Sakkal Majalla Unicode | Scalable | sakkal_majalla_bold |
SakkalMajallaRoman | Sakkal Majalla Unicode | Scalable | sakkal_majalla_roman |
Swiss721Bold | Swis721Hebrew BT | Scalable | swiss_721_bd |
Swiss721Regular | Swis721Hebrew BT | Scalable | swiss_721_reg |
Languages
zhs, zht
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | Noto Sans SC Medium-94 | 24 | 006B410500_NOTO_SANS_SC_MEDIUM-94_24 |
FONT_TINY | Noto Sans SC Medium-94 | 33 | 006B410500_NOTO_SANS_SC_MEDIUM-94_33 |
FONT_SMALL | Noto Sans SC Medium-94 | 37 | 006B410500_NOTO_SANS_SC_MEDIUM-94_37 |
FONT_MEDIUM | Noto Sans SC Medium-94 | 42 | 006B410500_NOTO_SANS_SC_MEDIUM-94_42 |
FONT_LARGE | Noto Sans SC Medium-94 | 46 | 006B410500_NOTO_SANS_SC_MEDIUM-94_46 |
FONT_NUMBER_MILD | Bionic | 82 | 006B410500_BIONIC_COND_SEMI_BOLD_NUMBER_42 |
FONT_NUMBER_MEDIUM | Bionic | 100 | 006B410500_BIONIC_COND_SEMI_BOLD_NUMBER_51 |
FONT_NUMBER_HOT | Bionic | 137 | 006B410500_BIONIC_SEMI_BOLD_NUMBER_69 |
FONT_NUMBER_THAI_HOT | Bionic | 156 | 006B410500_BIONIC_SEMI_BOLD_NUMBER_80 |
FONT_GLANCE | Noto Sans SC Medium-94 | 28 | 006B410500_NOTO_SANS_SC_MEDIUM-94_28 |
FONT_GLANCE_NUMBER | Bionic | 55 | 006B410500_BIONIC_SEMI_BOLD_NUMBER_28 |
BionicBold | Bionic | Scalable | Bionic_Bold_Number_Only |
KosugiRegular | MotoyaLCedar | Scalable | Kosugi-Regular-3 |
NanumGothicRegular | NanumGothic | Scalable | NanumGothic-Regular |
NotoSansSCMedium | Noto Sans SC | Scalable | NotoSansSC-Medium-3 |
PridiRegularGarmin | Pridi | Scalable | Pridi-Regular_Garmin |
RobotoCondensedBold | Roboto Condensed | Scalable | RobotoCondensed-Bold |
RobotoCondensedRegular | Roboto Condensed | Scalable | RobotoCondensed-Regular |
SakkalMajallaBold | Sakkal Majalla Unicode | Scalable | sakkal_majalla_bold |
SakkalMajallaRoman | Sakkal Majalla Unicode | Scalable | sakkal_majalla_roman |
Swiss721Bold | Swis721Hebrew BT | Scalable | swiss_721_bd |
Swiss721Regular | Swis721Hebrew BT | Scalable | swiss_721_reg |
Languages
jpn
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | MotoyaLCedar-94 | 24 | 006B410500_KOSUGI-REGULAR-94_24 |
FONT_TINY | MotoyaLCedar-94 | 33 | 006B410500_KOSUGI-REGULAR-94_33 |
FONT_SMALL | MotoyaLCedar-94 | 37 | 006B410500_KOSUGI-REGULAR-94_37 |
FONT_MEDIUM | MotoyaLCedar-94 | 42 | 006B410500_KOSUGI-REGULAR-94_42 |
FONT_LARGE | MotoyaLCedar-94 | 46 | 006B410500_KOSUGI-REGULAR-94_46 |
FONT_NUMBER_MILD | Bionic | 82 | 006B410500_BIONIC_COND_SEMI_BOLD_NUMBER_42 |
FONT_NUMBER_MEDIUM | Bionic | 100 | 006B410500_BIONIC_COND_SEMI_BOLD_NUMBER_51 |
FONT_NUMBER_HOT | Bionic | 137 | 006B410500_BIONIC_SEMI_BOLD_NUMBER_69 |
FONT_NUMBER_THAI_HOT | Bionic | 156 | 006B410500_BIONIC_SEMI_BOLD_NUMBER_80 |
FONT_GLANCE | MotoyaLCedar-94 | 28 | 006B410500_KOSUGI-REGULAR-94_28 |
FONT_GLANCE_NUMBER | Bionic | 55 | 006B410500_BIONIC_SEMI_BOLD_NUMBER_28 |
BionicBold | Bionic | Scalable | Bionic_Bold_Number_Only |
KosugiRegular | MotoyaLCedar | Scalable | Kosugi-Regular-3 |
NanumGothicRegular | NanumGothic | Scalable | NanumGothic-Regular |
NotoSansSCMedium | Noto Sans SC | Scalable | NotoSansSC-Medium-3 |
PridiRegularGarmin | Pridi | Scalable | Pridi-Regular_Garmin |
RobotoCondensedBold | Roboto Condensed | Scalable | RobotoCondensed-Bold |
RobotoCondensedRegular | Roboto Condensed | Scalable | RobotoCondensed-Regular |
SakkalMajallaBold | Sakkal Majalla Unicode | Scalable | sakkal_majalla_bold |
SakkalMajallaRoman | Sakkal Majalla Unicode | Scalable | sakkal_majalla_roman |
Swiss721Bold | Swis721Hebrew BT | Scalable | swiss_721_bd |
Swiss721Regular | Swis721Hebrew BT | Scalable | swiss_721_reg |
Languages
kor
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | NanumGothic-Bold-94 | 24 | 006B410500_NANUM_GOTHIC_BOLD-94_24 |
FONT_TINY | NanumGothic-Bold-94 | 33 | 006B410500_NANUM_GOTHIC_BOLD-94_33 |
FONT_SMALL | NanumGothic-Bold-94 | 37 | 006B410500_NANUM_GOTHIC_BOLD-94_37 |
FONT_MEDIUM | NanumGothic-Bold-94 | 42 | 006B410500_NANUM_GOTHIC_BOLD-94_42 |
FONT_LARGE | NanumGothic-Bold-94 | 46 | 006B410500_NANUM_GOTHIC_BOLD-94_46 |
FONT_NUMBER_MILD | Bionic | 82 | 006B410500_BIONIC_COND_SEMI_BOLD_NUMBER_42 |
FONT_NUMBER_MEDIUM | Bionic | 100 | 006B410500_BIONIC_COND_SEMI_BOLD_NUMBER_51 |
FONT_NUMBER_HOT | Bionic | 137 | 006B410500_BIONIC_SEMI_BOLD_NUMBER_69 |
FONT_NUMBER_THAI_HOT | Bionic | 156 | 006B410500_BIONIC_SEMI_BOLD_NUMBER_80 |
FONT_GLANCE | NanumGothic-Bold-94 | 28 | 006B410500_NANUM_GOTHIC_BOLD-94_28 |
FONT_GLANCE_NUMBER | Bionic | 55 | 006B410500_BIONIC_SEMI_BOLD_NUMBER_28 |
BionicBold | Bionic | Scalable | Bionic_Bold_Number_Only |
KosugiRegular | MotoyaLCedar | Scalable | Kosugi-Regular-3 |
NanumGothicRegular | NanumGothic | Scalable | NanumGothic-Regular |
NotoSansSCMedium | Noto Sans SC | Scalable | NotoSansSC-Medium-3 |
PridiRegularGarmin | Pridi | Scalable | Pridi-Regular_Garmin |
RobotoCondensedBold | Roboto Condensed | Scalable | RobotoCondensed-Bold |
RobotoCondensedRegular | Roboto Condensed | Scalable | RobotoCondensed-Regular |
SakkalMajallaBold | Sakkal Majalla Unicode | Scalable | sakkal_majalla_bold |
SakkalMajallaRoman | Sakkal Majalla Unicode | Scalable | sakkal_majalla_roman |
Swiss721Bold | Swis721Hebrew BT | Scalable | swiss_721_bd |
Swiss721Regular | Swis721Hebrew BT | Scalable | swiss_721_reg |
Languages
tha
Fonts
Font Symbol | Font Face | Font Size | Font |
---|---|---|---|
FONT_XTINY | Vera Sans | 16 | bitstreamVeraSans 16 |
FONT_TINY | Vera Sans | 16 | bitstreamVeraSans 16 |
FONT_SMALL | Vera Sans | 16 | bitstreamVeraSans 16 |
FONT_MEDIUM | Vera Sans | 21 | bitstreamVeraSans 21 |
FONT_LARGE | Vera Sans | 27 | bitstreamVeraSans 27 |
FONT_NUMBER_MILD | Bionic | 82 | 006B410500_BIONIC_COND_SEMI_BOLD_NUMBER_42 |
FONT_NUMBER_MEDIUM | Bionic | 100 | 006B410500_BIONIC_COND_SEMI_BOLD_NUMBER_51 |
FONT_NUMBER_HOT | Bionic | 137 | 006B410500_BIONIC_SEMI_BOLD_NUMBER_69 |
FONT_NUMBER_THAI_HOT | Bionic | 156 | 006B410500_BIONIC_SEMI_BOLD_NUMBER_80 |
FONT_GLANCE | Vera Sans | 16 | bitstreamVeraSans 16 |
FONT_GLANCE_NUMBER | Bionic | 55 | 006B410500_BIONIC_SEMI_BOLD_NUMBER_28 |
BionicBold | Bionic | Scalable | Bionic_Bold_Number_Only |
KosugiRegular | MotoyaLCedar | Scalable | Kosugi-Regular-3 |
NanumGothicRegular | NanumGothic | Scalable | NanumGothic-Regular |
NotoSansSCMedium | Noto Sans SC | Scalable | NotoSansSC-Medium-3 |
PridiRegularGarmin | Pridi | Scalable | Pridi-Regular_Garmin |
RobotoCondensedBold | Roboto Condensed | Scalable | RobotoCondensed-Bold |
RobotoCondensedRegular | Roboto Condensed | Scalable | RobotoCondensed-Regular |
SakkalMajallaBold | Sakkal Majalla Unicode | Scalable | sakkal_majalla_bold |
SakkalMajallaRoman | Sakkal Majalla Unicode | Scalable | sakkal_majalla_roman |
Swiss721Bold | Swis721Hebrew BT | Scalable | swiss_721_bd |
Swiss721Regular | Swis721Hebrew BT | Scalable | swiss_721_reg |