This listing provides information about supported read and write GPS formats for different Garmin device models. This list is a work in progress. You can help us keep this list up-to-date by posting omissions or revisions to our forum.
On the Road
| GPS Device | Read Support | Write Support | Waypoints | POI | Tracks | Routes | Cable |
|---|---|---|---|---|---|---|---|
| Zumo 220 | GPX | GPX, GPI | x | x | x | x | USB |
| Zumo 400 | GPX | GPX, GPI | x | x | x | x | USB |
| Zumo 450 | GPX | GPX, GPI | x | x | x | x | USB |
| Zumo 500 | GPX | GPX, GPI | x | x | x | x | USB |
| Zumo 550 | GPX | GPX, GPI | x | x | x | x | USB |
| Zumo 660 | GPX | GPX, GPI | x | x | x | x | USB |
| Zumo 665 | GPX | GPX, GPI | x | x | x | x | USB |
| dezl | GPX | GPX, GPI | x | x | x | x | USB |
| Nuvi 2xx | GPX | GPX, GPI | x | x | USB | ||
| Nuvi 2×5 | GPX | GPX, GPI | x | x | USB | ||
| Nuvi 3xx | GPX | GPX, GPI | x | x | USB | ||
| Nuvi 465T | GPX | GPX, GPI | x | x | x | USB | |
| Nuvi 5xx | GPX | GPX, GPI | x | x | x | USB | |
| Nuvi 6xx | GPX | GPX, GPI | x | x | USB | ||
| Nuvi 7xx | GPX | GPX, GPI | x | x | x | USB | |
| Nuvi 7×5 | GPX | GPX, GPI | x | x | x | USB | |
| Nuvi 8xx | GPX | GPX, GPI | x | x | x | USB | |
| Nuvi 12xx | GPX | GPX, GPI | x | x | USB | ||
| Nuvi 13xx | GPX | GPX, GPI | x | x | USB | ||
| Nuvi 14xx | GPX | GPX, GPI | x | x | x | x | USB |
| Nuvi 1690 | GPX | GPX, GPI | x | x | USB | ||
| nuLink! 1695 | GPX | GPX, GPI | x | x | x | USB | |
| Nuvi 22xx | GPX | GPX, GPI | x | x | x | USB | |
| Nuvi 23xx | GPX | GPX, GPI | x | x | x | USB | |
| Nuvi 24xx | GPX | GPX, GPI | x | x | x | x | USB |
| Nuvi 37xx | GPX | GPX, GPI | x | x | x | USB | |
| Nuvi 5000 | GPX | GPX, GPI | x | x | x | USB | |
| Nuvi 30/40/50 | GPX | GPX, GPI | x | x | x | USB | |
| Nuvi 2xx5 | GPX | GPX, GPI | x | x | x | x | USB |
| Nuvi 34xx | GPX | GPX, GPI | x | x | x | x | USB |
| StreetPilot c310 | GPX | GPX, GPI | x | x | USB | ||
| StreetPilot c330 | GPX | GPX, GPI | x | x | USB | ||
| StreetPilot c340 | GPX | GPX, GPI | x | x | USB | ||
| StreetPilot c510 | GPX | GPX, GPI | x | x | USB | ||
| StreetPilot c530 | GPX | GPX, GPI | x | x | USB | ||
| StreetPilot c550 | GPX | GPX, GPI | x | x | USB | ||
| StreetPilot c580 | GPX | GPX, GPI | x | x | USB | ||
| StreetPilot 27xx | GPX | GPX, GPI | ? | ? | USB | ||
| StreetPilot 2820 | GPX | GPX, GPI | ? | ? | USB | ||
| StreetPilot 7200 | GPX | GPX, GPI | ? | ? | USB | ||
| StreetPilot 7500 | GPX | GPX, GPI | ? | ? | USB | ||
| Quest | GPX | GPX, GPI | ? | ? | USB | ||
| Quest 2 | GPX | GPX, GPI | ? | ? | USB |
Into Sports
| GPS Device | Read Support | Write Support | Heart Rate | Courses | Cadence | Waypoints | Cable |
|---|---|---|---|---|---|---|---|
| Forerunner 50 | TCX | x | |||||
| Forerunner 60 | TCX | TCX | x | ||||
| Forerunner 201 | GPX, TCX | GPX, TCX | x | Serial | |||
| Forerunner 205 | GPX, TCX | GPX, TCX | x | x | USB | ||
| Forerunner 301 | GPX, TCX | GPX, TCX | x | x | USB | ||
| Forerunner 305 | GPX, TCX | GPX, TCX | x | x | x | x | USB |
| Forerunner 310XT | TCX | TCX | x | x | x | x | USB |
| Forerunner 405 | TCX | TCX | x | x | x | x | |
| Forerunner 405CX | TCX | TCX | x | x | x | x | |
| Edge 205 | GPX, TCX | GPX, TCX | x | x | USB | ||
| Edge 305 | GPX, TCX | GPX, TCX | x | x | x | x | USB |
| Edge 500 | FIT | FIT | x | x | x | x | USB |
| Edge 605 | GPX, TCX | GPX, TCX | x | x | x | x | USB |
| Edge 705 | GPX, TCX | GPX, TCX | x | x | x | x | USB |
On the Trail
| GPSÂ Device | Read Support | Write Support | High Sens. | Altimeter | Elec. Compass | MicroSD | Route Truncation | Auto Routing | Geocache Mode | Cable |
|---|---|---|---|---|---|---|---|---|---|---|
| Astro 220 | ? | ? | Serial | |||||||
| eTrex | ? | ? | Serial | |||||||
| eTrex Camo | ? | ? | Serial | |||||||
| eTrex H | GPX | GPX | x | Serial | ||||||
| eTrex Legend | GPX | GPX | Serial | |||||||
| eTrex Legend Cx | GPX | GPX | 64MB | USB | ||||||
| eTrex Legend C | GPX | GPX | USB | |||||||
| eTrex Legend HCx | GPX | GPX, GPI | x | x | x | USB | ||||
| eTrex Summit | GPX | GPX | x | x | Serial | |||||
| eTrex Summit HC | GPX | GPX, GPI | x | x | x | USB | ||||
| eTrex Venture | ? | ? | Serial | |||||||
| eTrex Venture Cx | GPX | GPX | x | USB | ||||||
| eTrex Venture HC | GPX | GPX, GPI | x | x | USB | |||||
| eTrex Vista | GPX | GPX | x | Serial | ||||||
| eTrex Vista Cx | GPX | GPX, GPI | x | x | 64MB | USB | ||||
| eTrex Vista C | GPX | GPX | x | USB | ||||||
| eTrex Vista HCx | GPX | GPX, GPI | x | x | x | x | 250 points | x | x | USB |
| Foretrex 101 | ? | ? | ||||||||
| Foretrex 201 | ? | ? | Serial | |||||||
| Foretrex 301 | ? | ? | Serial | |||||||
| Foretrex 401 | ? | ? | Serial | |||||||
| Geko 101 | ||||||||||
| Geko 201 | ? | ? | ||||||||
| Geko 301 | ? | ? | x | x | ||||||
| GPS 60 | ? | ? | USB | |||||||
| GPS 72 | ? | ? | USB | |||||||
| GPS 72H | ? | ? | USB | |||||||
| Rino 110 | ? | ? | ||||||||
| Rino 120 | ? | ? | Serial | |||||||
| Rino 130 | ? | ? | x | x | Serial | |||||
| Rino 520 | ? | ? | x | USB | ||||||
| Rino 520 HCx | ? | ? | x | x | x | USB | ||||
| Rino 530 | ? | ? | x | x | USB | |||||
| Rino 530 HCx | ? | ? | x | x | x | x | x | USB | ||
| All Dakota products | ? | ? | Serial | |||||||
| All Oregon products | ? | ? | Serial | |||||||
| All Colorado products | ? | ? | Serial |
On the Water
| GPS Device | Read Support | Write Support | Altimeter | Route Truncation | Elec. Compass | MicroSD Card | Cable |
|---|---|---|---|---|---|---|---|
| GPS 152 | GPX | GPX, GPI | |||||
| GPS 12 | GPX | GPX, GPI | |||||
| GPSMAP 60CSx | GPX | GPX, GPI | |||||
| GPSMAP 60CS | GPX | GPX | x | x | USB | ||
| GPSMAP 60Cx | GPX | GPX, GPI | 64MB | USB | |||
| GPSMAP 60C | GPX | GPX | USB | ||||
| GPSMAP 60 | GPX | GPX | 50 points | USB | |||
| GPSMAP 76CSx | GPX | GPX, GPI | x | x | 128MB | USB | |
| GPSMAP 76CS | GPX | GPX | x | x | USB | ||
| GPSMAP 76Cx | GPX | GPX, GPI | 128MB | USB | |||
| GPSMAP 76C | GPX | GPX | USB | ||||
| GPSMAP 276C | GPX | GPX, GPI | USB | ||||
| GPSMAP 278 | GPX | GPX, GPI | |||||
| GPSMAP 376C | GPX | GPX, GPI | USB | ||||
| GPSMAP 376 | GPX | GPX, GPI | USB | ||||
| GPSMAP 378 | GPX | GPX, GPI | USB | ||||
| GPSMAP 478 | GPX | GPX, GPI | USB | ||||
| GPSMAP 420/420s | GPX | GPX, GPI | USB | ||||
| GPSMAP 430/430s | GPX | GPX, GPI | USB | ||||
| GPSMAP 440/440s | GPX | GPX, GPI | USB | ||||
| GPSMAP 450/450s | GPX | GPX, GPI | USB | ||||
| GPSMAP 520/520s | GPX | GPX, GPI | USB | ||||
| GPSMAP 521/521s | GPX | GPX, GPI | |||||
| GPSMAP 525/525s | GPX | GPX, GPI | |||||
| GPSMAP 526/526s | GPX | GPX, GPI | |||||
| GPSMAP 530/530s | GPX | GPX, GPI | USB | ||||
| GPSMAP 531/531s | GPX | GPX, GPI | |||||
| GPSMAP 535/535s | GPX | GPX, GPI | |||||
| GPSMAP 536/536s | GPX | GPX, GPI | |||||
| GPSMAP 540/540s | GPX | GPX, GPI | USB | ||||
| GPSMAP 541/541s | GPX | GPX, GPI | |||||
| GPSMAP 545/545s | GPX | GPX, GPI | |||||
| GPSMAP 546/546s | GPX | GPX, GPI | |||||
| GPSMAP 555/555s | GPX | GPX, GPI | USB | ||||
| GPSMAP 620 | GPX | GPX, GPI | USB | ||||
| GPSMAP 640 | GPX | GPX, GPI | USB | ||||
| GPSMAP 3005c | GPX | GPX, GPI | USB | ||||
| GPSMAP 3006c | GPX | GPX, GPI | USB | ||||
| GPSMAP 3010c | GPX | GPX, GPI | |||||
| GPSMAP 4008 | GPX | GPX, GPI | |||||
| GPSMAP 4010 | GPX | GPX, GPI | |||||
| GPSMAP 4012 | GPX | GPX, GPI | |||||
| GPSMAP 4208 | GPX | GPX, GPI | |||||
| GPSMAP 4210 | GPX | GPX, GPI | |||||
| GPSMAP 4212 | GPX | GPX, GPI | |||||
| GPSMAP 5002 | GPX | GPX, GPI | |||||
| GPSMAP 5012 | GPX | GPX, GPI | |||||
| GPSMAP 5015 | GPX | GPX, GPI | |||||
| GPSMAP 5208 | GPX | GPX, GPI | |||||
| GPSMAP 5212 | GPX | GPX, GPI | |||||
| GPSMAP 5215 | GPX | GPX, GPI |
In the Air
| GPS Device | Read Support | Write Support | Altimeter | Cadence | Elec. Compass | MicroSD Card | Cable |
|---|---|---|---|---|---|---|---|
| GPSmap 496 | GPX | GPX, GPI | USB | ||||
| GPSmap 396 | GPX | GPX, GPI | USB | ||||
| GPSmap 295 | GPX | GPX | Serial |
Format Descriptions.
| Format | Description |
|---|---|
| GPX | GPX is a public format that stores tracks, routes and waypoints. |
| TCX | TCX is a Garmin XML format that stores course and activity tracks with lap, heart rate and cadence data. |
| GPI | GPI is a Garmin format that stores Points Of Interest (POI) including alerts and associated media. |
| FIT | FIT is a Flexible and Interoperable Data Transfer Protocol managed by ANT Wireless. |
Pingback: Garmin Teams Up with Google and MapQuest for Simple Data Transfers
Pingback: Downloading GPS Coordinates from Google Maps or Mapquest to GPS Navigator
Pingback: Getting your GPS data into Breadcrumbs | Breadcrumbs
Pingback: Ordered GPS - Page 12 - Bikershangout.com
Pingback: GPS - Page 3 - London Fixed-gear and Single-speed