<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Poly9 FreeEarth Introduces 3D Mapping to Garmin Communicator</title>
	<atom:link href="http://developer.garmin.com/2007/08/17/poly9-freeearth-introduces-3d-mapping-to-garmin-communicator/feed/" rel="self" type="application/rss+xml" />
	<link>http://developer.garmin.com/2007/08/17/poly9-freeearth-introduces-3d-mapping-to-garmin-communicator/</link>
	<description>Empowering GPS developers</description>
	<pubDate>Mon, 08 Sep 2008 05:49:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: garmin gps navigation</title>
		<link>http://developer.garmin.com/2007/08/17/poly9-freeearth-introduces-3d-mapping-to-garmin-communicator/#comment-240</link>
		<dc:creator>garmin gps navigation</dc:creator>
		<pubDate>Thu, 14 Feb 2008 18:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://developer.garmin.com/2007/08/17/poly9-freeearth-introduces-3d-mapping-to-garmin-communicator/#comment-240</guid>
		<description>&lt;strong&gt;garmin gps navigation...&lt;/strong&gt;

Basically, what blue tooth gps does is take the gps device and sends a signal to your blue tooth wireless laptop or your PDA....</description>
		<content:encoded><![CDATA[<p><strong>garmin gps navigation&#8230;</strong></p>
<p>Basically, what blue tooth gps does is take the gps device and sends a signal to your blue tooth wireless laptop or your PDA&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dchow</title>
		<link>http://developer.garmin.com/2007/08/17/poly9-freeearth-introduces-3d-mapping-to-garmin-communicator/#comment-200</link>
		<dc:creator>dchow</dc:creator>
		<pubDate>Wed, 19 Dec 2007 18:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://developer.garmin.com/2007/08/17/poly9-freeearth-introduces-3d-mapping-to-garmin-communicator/#comment-200</guid>
		<description>That's a good question, you'll have to hit up the Poly9 team for those answers. :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good question, you&#8217;ll have to hit up the Poly9 team for those answers. <img src='http://developer.garmin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas gammon</title>
		<link>http://developer.garmin.com/2007/08/17/poly9-freeearth-introduces-3d-mapping-to-garmin-communicator/#comment-199</link>
		<dc:creator>Thomas gammon</dc:creator>
		<pubDate>Sun, 16 Dec 2007 04:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://developer.garmin.com/2007/08/17/poly9-freeearth-introduces-3d-mapping-to-garmin-communicator/#comment-199</guid>
		<description>I really like the Poly9 FreeEarth site. I was wondering if it will incorporate higher resolution imagery? Also, when will this go live?</description>
		<content:encoded><![CDATA[<p>I really like the Poly9 FreeEarth site. I was wondering if it will incorporate higher resolution imagery? Also, when will this go live?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.660 seconds -->
